Germany
These are the most common formats in Germany. For additional format information, please contact your Delta representative.
Format | Description | Max weight |
---|---|---|
300 x 250 | Medium Rectangle | Image Ad / HTML5 |
728 x 90 | Leaderboard | Image Ad / HTML5 |
160 x 600 | Wide Skyscraper | Image Ad / HTML5 |
320 x 50 | Image Ad / HTML5 | |
300 x 600 | Half Page | Image Ad / HTML5 |
970 x 250 | Panorama | Image Ad / HTML5 |
336 x 280 | Large Rectangle | Image Ad / HTML5 |
120 x 600 | Skyscraper | Image Ad / HTML5 |
200 x 600 | Image Ad / HTML5 | |
800 x 250 | Image Ad / HTML5 | |
300 x 50 | Image Ad / HTML5 | |
468 x 60 | Banner | Image Ad / HTML5 |
930 x 180 | Image Ad / HTML5 | |
480 x 80 | Image Ad / HTML5 |
Last modified: Mon Sep 23 2024 11:48:54 GMT+0200 (Central European Summer Time)